(801)546-4852                Monday, March 18, 2024  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 
Commodity Option:
AllOpen Only
Future: May 2024 (@KW4K)   Futures Price: 5750  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  5,943.75   7'3   118'7s  4550   0'3s   -0'1  18.75  57
 0  4,718.75   7'1   94'3s  4800   0'7s   -0'4  43.75  3
 43  3,775.00   6'6   75'4s  5000   2'1s   -0'6  106.25  8
 0  3,550.00   6'5   71'0s  5050   2'4s   -0'7  125.00  134
 6  3,331.25   6'4   66'5s  5100   3'1s   -1'0  156.25  27
 0  3,118.75   6'3   62'3s  5150   3'7s   -1'1  193.75  1,000
 0  2,912.50   6'2   58'2s  5200   4'5s   -1'3  231.25  11
 0  2,712.50   6'0   54'2s  5250   5'5s   -1'4  281.25  211
 0  2,518.75   5'6   50'3s  5300   6'7s   -1'5  343.75  121
 0  2,337.50   5'5   46'6s  5350   8'1s   -1'7  406.25  302
 51  2,162.50   5'3   43'2s  5400   9'5s   -2'1  481.25  386
 11  1,993.75   5'1   39'7s  5450   11'2s   -2'3  562.50  223
 2  1,837.50   4'7   36'6s  5500   13'1s   -2'5  656.25  221
 6  1,687.50   4'5   33'6s  5550   15'1s   -2'7  756.25  406
 674  1,550.00   4'3   31'0s  5600   17'2s   -3'1  862.50  230
 68  1,418.75   4'2   28'3s  5650   19'5s   -3'2  981.25  127
 579  1,293.75   4'0   25'7s  5700   22'1s   -3'4  1,106.25  337
 171  1,175.00   3'5   23'4s  5750   24'6s   -3'7  1,237.50  118
 1,310  1,068.75   3'3   21'3s  5800   27'5s   -4'0  1,381.25  394
 129  968.75   3'1   19'3s  5850   30'5s   -4'2  1,531.25  462
 827  881.25   3'0   17'5s  5900   33'6s   -4'4  1,687.50  562
 41  793.75   2'6   15'7s  5950   37'1s   -4'5  1,856.25  48
 3,576  718.75   2'4   14'3s  6000   40'4s   -5'0  2,025.00  268
 87  650.00   2'3   13'0s  6050   44'1s   -5'1  2,206.25  76
 103  587.50   2'1   11'6s  6100   47'7s   -5'2  2,393.75  402
 228  531.25   2'0   10'5s  6150   51'5s   -5'4  2,581.25  275
 1,289  481.25   1'7   9'5s  6200   55'5s   -5'5  2,781.25  169
 53  431.25   1'6   8'5s  6250   59'5s   -5'6  2,981.25  1
 104  387.50   1'4   7'6s  6300   63'6s   -6'0  3,187.50  51
 24  350.00   1'3   7'0s  6350   68'0s   -6'0  3,400.00  1
 379  318.75   1'3   6'3s  6400   72'3s   -6'1  3,618.75  385
 50  287.50   1'2   5'6s  6450   76'5s   -6'3  3,831.25  0
 678  256.25   1'0   5'1s  6500   81'1s   -6'3  4,056.25  294
 100  237.50   1'1   4'6s  6550   85'5s   -6'3  4,281.25  0
 580  212.50   0'7   4'2s  6600   90'1s   -6'4  4,506.25  93
 40  193.75   0'7   3'7s  6650   94'6s   -6'5  4,737.50  0
 192  175.00   0'6   3'4s  6700   99'3s   -6'5  4,968.75  41
 15  162.50   0'6   3'2s  6750   104'0s   -6'6  5,200.00  0
 526  143.75   0'5   2'7s  6800   108'6s   -6'6  5,437.50  119
 5  131.25   0'5   2'5s  6850   113'4s   -6'7  5,675.00  0
 63  125.00   0'5   2'4s  6900   118'2s   -6'7  5,912.50  33
 136  112.50   0'5   2'2s  6950   123'0s   -7'0  6,150.00  0
 1,196  100.00   0'4   2'0s  7000   127'7s   -6'7  6,393.75  71
 4  93.75   0'4   1'7s  7050   132'6s   -6'7  6,637.50  0
 83  87.50   0'4   1'6s  7100   137'4s   -7'0  6,875.00  52
 20  75.00   0'3   1'4s  7200   147'2s   -7'1  7,362.50  2
 89  62.50   0'3   1'2s  7300   157'0s   -7'1  7,850.00  37
 146  56.25   0'3   1'1s  7400   166'7s   -7'1  8,343.75  77
 562  50.00   0'3   1'0s  7500   176'6s   -7'2  8,837.50  118
 257  43.75   0'2   0'7s  7600   186'5s   -7'2  9,331.25  0
 134  37.50   0'2   0'6s  7700   196'4s   -7'3  9,825.00  0
 113  37.50   0'3   0'6s  7800   206'4s   -7'2  10,325.00  0
 50  31.25   0'2   0'5s  7850   211'3s   -7'3  10,568.75  0
 60  31.25   0'2   0'5s  7900   216'3s   -7'3  10,818.75  0
 81  31.25   0'2   0'5s  8000   226'3s   -7'3  11,318.75  1
 25  25.00   0'2   0'4s  8100   236'2s   -7'4  11,812.50  6
 115  25.00   0'2   0'4s  8200   246'2s   -7'4  12,312.50  0
 41  18.75   0'1   0'3s  8300   256'2s   -7'4  12,812.50  0
 22  18.75   0'1   0'3s  8400   266'2s   -7'4  13,312.50  0
 97  18.75   0'1   0'3s  8500   276'2s   -7'4  13,812.50  0
 12  18.75   0'1   0'3s  8600   286'2s   -7'4  14,312.50  0
 432  12.50   0'0   0'2s  8700   296'2s   -7'4  14,812.50  0
 6  12.50   0'1   0'2s  8800   306'2s   -7'4  15,312.50  0
 34  12.50   0'1   0'2s  8900   316'2s   -7'4  15,812.50  0
 31  12.50   0'1   0'2s  9000   326'2s   -7'4  16,312.50  0
 89  12.50   0'1   0'2s  9100   336'2s   -7'4  16,812.50  0
 2  6.25   0'0   0'1s  10000   426'2s   -7'4  21,312.50  0
 1  6.25   0'0   0'1s  10200   446'2s   -7'4  22,312.50  0
 5  6.25   0'0   0'1s  11400   566'2s   -7'4  28,312.50  0
 6  6.25   0'0   0'1s  11500   576'2s   -7'4  28,812.50  0
 2  6.25   0'0   0'1s  11600   586'2s   -7'4  29,312.50  0
 2  6.25   0'0   0'1s  11700   596'2s   -7'4  29,812.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN