(801)546-4852                Tuesday, April 23, 2024  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 
Commodity Option:
AllOpen Only
Future: May 2024 (@KW4K)   Futures Price: 6106s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,693.75   11'2   153'7s  4550   0'1s   0'0  6.25  57
 0  6,443.75   11'2   128'7s  4800   0'1s   0'0  6.25  3
 0  6,193.75   11'2   123'7s  4850   0'1s   0'0  6.25  200
 43  5,443.75   11'2   108'7s  5000   0'1s   0'0  6.25  279
 0  5,193.75   11'2   103'7s  5050   0'1s   0'0  6.25  159
 6  4,943.75   11'2   98'7s  5100   0'1s   0'0  6.25  54
 0  4,693.75   11'2   93'7s  5150   0'1s   0'0  6.25  1,009
 0  4,443.75   11'2   88'7s  5200   0'1s   0'0  6.25  10,011
 0  4,193.75   11'2   83'7s  5250   0'1s   0'0  6.25  323
 0  3,943.75   11'2   78'7s  5300   0'1s   0'0  6.25  8,160
 0  3,693.75   11'2   73'7s  5350   0'1s   0'0  6.25  1,256
 51  3,443.75   11'2   68'7s  5400   0'1s   0'0  6.25  2,953
 11  3,193.75   11'2   63'7s  5450   0'1s   -0'1  6.25  600
 2  2,943.75   11'1   58'7s  5500   0'1s   -0'1  6.25  719
 6  2,693.75   11'0   53'7s  5550   0'1s   -0'2  6.25  370
 674  2,450.00   11'0   49'0s  5600   0'2s   -0'3  12.50  975
 47  2,206.25   10'6   44'1s  5650   0'3s   -0'4  18.75  429
 535  1,968.75   10'5   39'3s  5700   0'5s   -0'5  31.25  558
 206  1,731.25   10'1   34'5s  5750   0'7s   -1'1  43.75  320
 1,832  1,500.00   9'4   30'0s  5800   1'2s   -1'6  62.50  959
 124  1,275.00   8'6   25'4s  5850   1'6s   -2'4  87.50  117
 1,121  1,068.75   7'6   21'3s  5900   2'5s   -3'4  131.25  881
 119  881.25   6'7   17'5s  5950   3'7s   -4'3  193.75  94
 2,919  712.50   5'6   14'2s  6000   5'5s   -5'3  281.25  284
 232  568.75   4'6   11'3s  6050   7'5s   -6'4  381.25  76
 803  443.75   3'6   8'7s  6100   10'1s   -7'4  506.25  372
 385  337.50   2'6   6'6s  6150   13'0s   -8'4  650.00  275
 1,888  256.25   2'0   5'1s  6200   16'3s   -9'2  818.75  169
 67  193.75   1'4   3'7s  6250   20'1s   -9'6  1,006.25  1
 110  143.75   1'0   2'7s  6300   24'1s   -10'2  1,206.25  51
 172  112.50   0'6   2'2s  6350   28'4s   -10'4  1,425.00  1
 354  87.50   0'5   1'6s  6400   33'0s   -10'5  1,650.00  383
 32  68.75   0'3   1'3s  6450   37'5s   -10'6  1,881.25  0
 825  50.00   0'2   1'0s  6500   42'2s   -11'0  2,112.50  294
 103  43.75   0'2   0'7s  6550   47'1s   -11'0  2,356.25  0
 577  31.25   0'1   0'5s  6600   51'7s   -11'1  2,593.75  93
 51  25.00   0'1   0'4s  6650   56'6s   -11'1  2,837.50  0
 192  18.75   0'1   0'3s  6700   61'5s   -11'1  3,081.25  41
 15  12.50   0'0   0'2s  6750   66'4s   -11'1  3,325.00  0
 585  12.50   0'1   0'2s  6800   71'3s   -11'2  3,568.75  94
 57  6.25   0'0   0'1s  6850   76'3s   -11'2  3,818.75  0
 53  6.25   0'0   0'1s  6900   81'3s   -11'2  4,068.75  33
 136  6.25   0'0   0'1s  6950   86'3s   -11'2  4,318.75  0
 1,530  6.25   0'0   0'1s  7000   91'3s   -11'2  4,568.75  71
 5  6.25   0'0   0'1s  7050   96'3s   -11'2  4,818.75  0
 83  6.25   0'0   0'1s  7100   101'3s   -11'2  5,068.75  27
 14  6.25   0'0   0'1s  7200   111'3s   -11'2  5,568.75  2
 89  6.25   0'0   0'1s  7300   121'3s   -11'2  6,068.75  37
 146  6.25   0'0   0'1s  7400   131'3s   -11'2  6,568.75  72
 323  6.25   0'0   0'1s  7500   141'3s   -11'2  7,068.75  20
 257  6.25   0'0   0'1s  7600   151'3s   -11'2  7,568.75  0
 134  6.25   0'0   0'1s  7700   161'3s   -11'2  8,068.75  0
 113  6.25   0'0   0'1s  7800   171'3s   -11'2  8,568.75  0
 50  6.25   0'0   0'1s  7850   176'3s   -11'2  8,818.75  0
 60  6.25   0'0   0'1s  7900   181'3s   -11'2  9,068.75  0
 81  6.25   0'0   0'1s  8000   191'3s   -11'2  9,568.75  1
 25  6.25   0'0   0'1s  8100   201'3s   -11'2  10,068.75  6
 115  6.25   0'0   0'1s  8200   211'3s   -11'1  10,568.75  0
 41  6.25   0'0   0'1s  8300   221'3s   -11'1  11,068.75  0
 22  6.25   0'0   0'1s  8400   231'3s   -11'1  11,568.75  0
 97  6.25   0'0   0'1s  8500   241'3s   -11'1  12,068.75  0
 12  6.25   0'0   0'1s  8600   251'3s   -11'1  12,568.75  0
 432  6.25   0'0   0'1s  8700   261'3s   -11'1  13,068.75  0
 6  6.25   0'0   0'1s  8800   271'3s   -11'1  13,568.75  0
 34  6.25   0'0   0'1s  8900   281'3s   -11'1  14,068.75  0
 31  6.25   0'0   0'1s  9000   291'3s   -11'1  14,568.75  0
 89  6.25   0'0   0'1s  9100   301'2s   -11'2  15,062.50  0
 2  6.25   0'0   0'1s  10000   391'2s   -11'2  19,562.50  0
 1  6.25   0'0   0'1s  10200   411'2s   -11'2  20,562.50  0
 5  6.25   0'0   0'1s  11400   531'2s   -11'2  26,562.50  0
 6  6.25   0'0   0'1s  11500   541'2s   -11'2  27,062.50  0
 2  6.25   0'0   0'1s  11600   551'2s   -11'2  27,562.50  0
 2  6.25   0'0   0'1s  11700   561'2s   -11'2  28,062.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN