(801)546-4852                Thursday, March 13, 2025  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 

Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Mar 25 546'2 13'2 575'0s 01:20P Chart for @KW5H Options for @KW5H
May 25 575'2 591'2 575'2 588'0 14'4 587'4s 01:30P Chart for @KW5K Options for @KW5K
Jul 25 588'0 604'0 588'0 601'4 14'0 600'6s 01:30P Chart for @KW5N Options for @KW5N
Sep 25 603'2 617'6 603'2 615'0 13'4 614'6s 01:20P Chart for @KW5U Options for @KW5U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 549'0 551'2 549'0 549'0 8'4 547'2s 01:20P Chart for @W5H Options for @W5H
May 25 555'6 566'6 554'6 562'0 8'4 562'4s 01:21P Chart for @W5K Options for @W5K
Jul 25 570'6 581'4 570'4 577'6 8'6 578'2s 01:30P Chart for @W5N Options for @W5N
Sep 25 587'6 597'4 587'4 594'0 8'4 594'6s 03:13P Chart for @W5U Options for @W5U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 450'0 459'2 450'0 455'0 4'6 453'4s 01:20P Chart for @C5H Options for @C5H
May 25 461'4 470'0 459'4 464'0 4'4 465'2s 02:56P Chart for @C5K Options for @C5K
Jul 25 467'4 476'4 466'2 471'0 4'6 472'2s 03:05P Chart for @C5N Options for @C5N
Sep 25 442'6 448'4 442'0 445'6 4'0 446'4s 02:30P Chart for @C5U Options for @C5U
Dec 25 448'4 454'0 448'2 451'2 4'0 452'2s 02:30P Chart for @C5Z Options for @C5Z
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Mar 25 580'0 9'4 590'0s 01:32P Chart for @MW5H Options for @MW5H
May 25 595'0 609'0 595'0 603'4 9'2 603'6s 02:31P Chart for @MW5K Options for @MW5K
Jul 25 610'0 622'0 610'0 617'6 9'4 617'6s 01:32P Chart for @MW5N Options for @MW5N
Sep 25 622'0 633'6 622'0 630'0 10'4 630'0s 01:32P Chart for @MW5U Options for @MW5U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 18882 03/13/2025   10:49 AM CST - 169

 - Mouse over for last update

Headline News
Rubio May Face Unfriendly G7 Reception 03/13 06:09
Russia Claims Takeover of Border Town 03/13 06:20
UN Launches Reform Initiative 03/13 06:01
China Takes Issue With Tariff Reasoning03/13 06:14
Admin Renews Family Immigrant Detention03/13 06:19
Kuwait Frees Group of Jailed Americans 03/13 06:08
Musk, DOGE May Axe Tax Filing Program 03/13 06:12
Financial Markets 03/13 09:33

DTN Ag Headline News
Wheat Yield Contest Open for 2025
EPA Chief Slashes Agency Regulations
DTN Retail Fertilizer Trends
EU Retaliates With Tariffs
USDA Reports Summary
DOGE Moves to Cancel USDA Office Leases
Farmers Fight for Fed Flood Payments
Top 5 Things to Watch
Nebraska Report: Tariff on China Broad

Make us your homepage
 
Follow the steps below to make Deseret Mill & Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.deseretgrain.com
    in the Location box.
  • Click the OK button.



Local Radar
Kaysville, UT
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Kaysville, UT
Chg Zip Code: 
Temp: 46oF Feels Like: 39oF
Humid: 69% Dew Pt: 36oF
Barom: 29.41 Wind Dir: S
Cond: N/A Wind Spd: 20 mph
Sunrise: 7:41 Sunset: 7:32
As reported at OGDEN-HILL AFB, UT at 2:00 PM
View complete Local Weather

Local Forecast
Kaysville, UT
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 51°F
Low: 36°F
Precip: 80%
High: 42°F
Low: 30°F
Precip: 63%
High: 42°F
Low: 32°F
Precip: 80%
High: 53°F
Low: 35°F
Precip: 43%
High: 57°F
Low: 44°F
Precip: 80%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Google Search

Google

Member Login


Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Mar 25 546'2 13'2 575'0s 01:20P Chart for @KW5H Options for @KW5H
May 25 575'2 591'2 575'2 588'0 14'4 587'4s 01:30P Chart for @KW5K Options for @KW5K
Jul 25 588'0 604'0 588'0 601'4 14'0 600'6s 01:30P Chart for @KW5N Options for @KW5N
Sep 25 603'2 617'6 603'2 615'0 13'4 614'6s 01:20P Chart for @KW5U Options for @KW5U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 549'0 551'2 549'0 549'0 8'4 547'2s 01:20P Chart for @W5H Options for @W5H
May 25 555'6 566'6 554'6 562'0 8'4 562'4s 01:21P Chart for @W5K Options for @W5K
Jul 25 570'6 581'4 570'4 577'6 8'6 578'2s 01:30P Chart for @W5N Options for @W5N
Sep 25 587'6 597'4 587'4 594'0 8'4 594'6s 03:13P Chart for @W5U Options for @W5U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 450'0 459'2 450'0 455'0 4'6 453'4s 01:20P Chart for @C5H Options for @C5H
May 25 461'4 470'0 459'4 464'0 4'4 465'2s 02:56P Chart for @C5K Options for @C5K
Jul 25 467'4 476'4 466'2 471'0 4'6 472'2s 03:05P Chart for @C5N Options for @C5N
Sep 25 442'6 448'4 442'0 445'6 4'0 446'4s 02:30P Chart for @C5U Options for @C5U
Dec 25 448'4 454'0 448'2 451'2 4'0 452'2s 02:30P Chart for @C5Z Options for @C5Z
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Mar 25 580'0 9'4 590'0s 01:32P Chart for @MW5H Options for @MW5H
May 25 595'0 609'0 595'0 603'4 9'2 603'6s 02:31P Chart for @MW5K Options for @MW5K
Jul 25 610'0 622'0 610'0 617'6 9'4 617'6s 01:32P Chart for @MW5N Options for @MW5N
Sep 25 622'0 633'6 622'0 630'0 10'4 630'0s 01:32P Chart for @MW5U Options for @MW5U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN