(801)546-4852                Thursday, May 2, 2024  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 

Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 617'0 11'4 637'0s 07:07P Chart for @KW4K Options for @KW4K
Jul 24 636'4 640'6 635'4 638'4 2'0 636'4 07:07P Chart for @KW4N Options for @KW4N
Sep 24 649'6 653'6 649'0 651'6 2'2 649'4 07:07P Chart for @KW4U Options for @KW4U
Dec 24 671'4 674'4 671'4 672'0 1'2 670'6 07:07P Chart for @KW4Z Options for @KW4Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 580'6 0'0 586'4 07:07P Chart for @W4K Options for @W4K
Jul 24 603'2 606'6 603'0 606'0 1'6 604'2 07:07P Chart for @W4N Options for @W4N
Sep 24 623'4 626'6 623'2 625'2 1'0 624'2 07:07P Chart for @W4U Options for @W4U
Dec 24 647'4 653'0 647'4 652'2 1'6 650'4 07:07P Chart for @W4Z Options for @W4Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 451'2 452'4 451'0 452'4 0'4 452'0 07:06P Chart for @C4K Options for @C4K
Jul 24 459'4 461'0 459'0 461'0 1'2 459'6 07:06P Chart for @C4N Options for @C4N
Sep 24 467'0 468'0 466'2 467'6 0'6 467'0 07:06P Chart for @C4U Options for @C4U
Dec 24 479'2 480'4 478'6 480'4 1'0 479'4 07:06P Chart for @C4Z Options for @C4Z
Mar 25 491'6 493'2 491'2 493'0 0'6 492'2 07:06P Chart for @C5H Options for @C5H
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 712'0 718'0 712'0 716'4 5'6 708'2s 07:07P Chart for @MW4K Options for @MW4K
Jul 24 707'4 708'0 703'2 707'0 -2'2 709'2 07:07P Chart for @MW4N Options for @MW4N
Sep 24 713'2 713'4 709'0 713'0 -1'6 714'6 07:07P Chart for @MW4U Options for @MW4U
Dec 24 723'4 723'4 723'4 723'4 -2'4 726'0 07:07P Chart for @MW4Z Options for @MW4Z
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 17699 05/02/2024   11:10 AM CST 123

 - Mouse over for last update

Headline News
Colombia Pres: Will End Israel Assoc. 05/02 06:10
House Bill Expands Antisemitism Meaning05/02 06:21
Russian Missiles Hit Odesa for 3rd Time05/02 06:03
Fed: Interest Rates Will Stay Steady 05/02 06:14
Kishida Unveils Global AI Framework 05/02 06:18
Russia: UN Vow on Banning Space Weapons05/02 06:08
Biden to Visit With NC Cops' Families 05/02 06:13
Financial Markets 05/02 15:46

DTN Ag Headline News
Editors' Notebook
Less Drought Means More Forage Growth
DTN Retail Fertilizer Trends
Ag Leaders Detail Farm Bill Plans
Some Groups Pan SAF Rules for Farmers
EPA Proposes Ban on Acephate for Ag
SAF Tax Credit Rules for Biofuels
USDA Weekly Crop Progress Report
Top 5 Things to Watch

Make us your homepage
 
Follow the steps below to make Deseret Mill & Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.deseretgrain.com
    in the Location box.
  • Click the OK button.



Local Radar
Kaysville, UT
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Kaysville, UT
Chg Zip Code: 
Temp: 57oF Feels Like: 57oF
Humid: 23% Dew Pt: 20oF
Barom: 29.81 Wind Dir: W
Cond: N/A Wind Spd: 9 mph
Sunrise: 6:21 Sunset: 8:27
As reported at OGDEN-HILL AFB, UT at 5:00 PM
View complete Local Weather

Local Forecast
Kaysville, UT
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 55°F
Low: 41°F
Precip: 61%
High: 73°F
Low: 40°F
Precip: 33%
High: 63°F
Low: 42°F
Precip: 70%
High: 49°F
Low: 38°F
Precip: 70%
High: 49°F
Low: 39°F
Precip: 70%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Google Search

Google

Member Login


Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 617'0 11'4 637'0s 07:07P Chart for @KW4K Options for @KW4K
Jul 24 636'4 640'6 635'4 638'4 2'0 636'4 07:07P Chart for @KW4N Options for @KW4N
Sep 24 649'6 653'6 649'0 651'6 2'2 649'4 07:07P Chart for @KW4U Options for @KW4U
Dec 24 671'4 674'4 671'4 672'0 1'2 670'6 07:07P Chart for @KW4Z Options for @KW4Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 580'6 0'0 586'4 07:07P Chart for @W4K Options for @W4K
Jul 24 603'2 606'6 603'0 606'0 1'6 604'2 07:07P Chart for @W4N Options for @W4N
Sep 24 623'4 626'6 623'2 625'2 1'0 624'2 07:07P Chart for @W4U Options for @W4U
Dec 24 647'4 653'0 647'4 652'2 1'6 650'4 07:07P Chart for @W4Z Options for @W4Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 451'2 452'4 451'0 452'4 0'4 452'0 07:07P Chart for @C4K Options for @C4K
Jul 24 459'4 461'0 459'0 460'6 1'0 459'6 07:07P Chart for @C4N Options for @C4N
Sep 24 467'0 468'0 466'2 468'0 1'0 467'0 07:08P Chart for @C4U Options for @C4U
Dec 24 479'2 480'4 478'6 480'4 1'0 479'4 07:08P Chart for @C4Z Options for @C4Z
Mar 25 491'6 493'2 491'2 493'0 0'6 492'2 07:07P Chart for @C5H Options for @C5H
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 712'0 718'0 712'0 716'4 5'6 708'2s 07:07P Chart for @MW4K Options for @MW4K
Jul 24 707'4 708'0 703'2 707'0 -2'2 709'2 07:07P Chart for @MW4N Options for @MW4N
Sep 24 713'2 713'4 709'0 713'0 -1'6 714'6 07:07P Chart for @MW4U Options for @MW4U
Dec 24 723'4 723'4 723'4 723'4 -2'4 726'0 07:07P Chart for @MW4Z Options for @MW4Z
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN