(801)546-4852                Thursday, April 18, 2024  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 

Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 574'0 583'2 572'2 577'0 4'4 577'2s 01:30P Chart for @KW4K Options for @KW4K
Jul 24 569'2 579'4 567'6 575'2 6'2 575'2s 03:27P Chart for @KW4N Options for @KW4N
Sep 24 582'4 590'4 579'6 587'0 5'2 586'6s 02:42P Chart for @KW4U Options for @KW4U
Dec 24 602'6 608'6 598'6 605'6 4'4 605'0s 03:06P Chart for @KW4Z Options for @KW4Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 538'0 544'0 534'2 536'4 -0'2 536'6s 02:31P Chart for @W4K Options for @W4K
Jul 24 553'2 559'4 550'0 552'6 0'6 553'0s 02:30P Chart for @W4N Options for @W4N
Sep 24 570'4 576'0 567'4 570'0 1'2 570'2s 03:17P Chart for @W4U Options for @W4U
Dec 24 595'2 600'2 592'0 595'0 1'6 595'0s 01:20P Chart for @W4Z Options for @W4Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 429'4 431'0 426'2 427'2 -3'4 426'6s 03:56P Chart for @C4K Options for @C4K
Jul 24 440'0 441'0 435'6 436'6 -4'6 436'2s 03:39P Chart for @C4N Options for @C4N
Sep 24 449'2 449'4 444'4 445'4 -4'6 445'0s 02:30P Chart for @C4U Options for @C4U
Dec 24 464'0 464'4 459'4 460'4 -4'6 460'0s 03:56P Chart for @C4Z Options for @C4Z
Mar 25 477'2 477'4 472'2 473'2 -4'6 473'0s 03:01P Chart for @C5H Options for @C5H
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 633'2 645'4 633'2 638'4 5'4 638'6s 03:53P Chart for @MW4K Options for @MW4K
Jul 24 639'4 650'2 639'2 644'4 3'6 643'0s 02:30P Chart for @MW4N Options for @MW4N
Sep 24 650'4 659'6 650'4 653'2 2'4 652'4s 01:31P Chart for @MW4U Options for @MW4U
Dec 24 672'6 675'2 668'4 668'6 1'2 668'2s 03:06P Chart for @MW4Z Options for @MW4Z
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 17388 04/18/2024   11:10 AM CST - 15

 - Mouse over for last update

Headline News
Jobless Applications Steady 04/18 08:13
EU: Expand Iran Sanctions 04/18 05:27
Long-Range Strikes Continue 04/18 06:27
Heaviest Rainfall Ever in UAE 04/18 07:21
Lebanon Blames Israel for Man 04/18 07:16
Frustrated EU Farmers Rebel 04/18 05:32
Are 2 in Germany Russian Spys 04/18 07:10
Financial Markets 04/18 16:07

DTN Ag Headline News
Selling More European Food to Americans
USDA Cattle on Feed Report Preview
EPA Releases Herbicide Strategy Update
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
Vilsack on Budget, HPAI, China, GREET
HPAI Found in 3 More Michigan Dairies
View From the Range
Top 5 Things to Watch

Make us your homepage
 
Follow the steps below to make Deseret Mill & Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.deseretgrain.com
    in the Location box.
  • Click the OK button.



Local Radar
Kaysville, UT
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Kaysville, UT
Chg Zip Code: 
Temp: 49oF Feels Like: 47oF
Humid: 30% Dew Pt: 19oF
Barom: 30.09 Wind Dir: N
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:42 Sunset: 8:11
As reported at OGDEN-HILL AFB, UT at 3:00 PM
View complete Local Weather

Local Forecast
Kaysville, UT
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 52°F
Low: 33°F
Precip: 0%
High: 61°F
Low: 37°F
Precip: 0%
High: 66°F
Low: 44°F
Precip: 0%
High: 71°F
Low: 48°F
Precip: 0%
High: 63°F
Low: 47°F
Precip: 0%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Google Search

Google

Member Login


Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 574'0 583'2 572'2 577'0 4'4 577'2s 01:30P Chart for @KW4K Options for @KW4K
Jul 24 569'2 579'4 567'6 575'2 6'2 575'2s 03:27P Chart for @KW4N Options for @KW4N
Sep 24 582'4 590'4 579'6 587'0 5'2 586'6s 02:42P Chart for @KW4U Options for @KW4U
Dec 24 602'6 608'6 598'6 605'6 4'4 605'0s 03:06P Chart for @KW4Z Options for @KW4Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 538'0 544'0 534'2 536'4 -0'2 536'6s 02:31P Chart for @W4K Options for @W4K
Jul 24 553'2 559'4 550'0 552'6 0'6 553'0s 02:30P Chart for @W4N Options for @W4N
Sep 24 570'4 576'0 567'4 570'0 1'2 570'2s 03:17P Chart for @W4U Options for @W4U
Dec 24 595'2 600'2 592'0 595'0 1'6 595'0s 01:20P Chart for @W4Z Options for @W4Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 429'4 431'0 426'2 427'2 -3'4 426'6s 03:56P Chart for @C4K Options for @C4K
Jul 24 440'0 441'0 435'6 436'6 -4'6 436'2s 03:39P Chart for @C4N Options for @C4N
Sep 24 449'2 449'4 444'4 445'4 -4'6 445'0s 02:30P Chart for @C4U Options for @C4U
Dec 24 464'0 464'4 459'4 460'4 -4'6 460'0s 03:56P Chart for @C4Z Options for @C4Z
Mar 25 477'2 477'4 472'2 473'2 -4'6 473'0s 03:01P Chart for @C5H Options for @C5H
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 633'2 645'4 633'2 638'4 5'4 638'6s 03:53P Chart for @MW4K Options for @MW4K
Jul 24 639'4 650'2 639'2 644'4 3'6 643'0s 02:30P Chart for @MW4N Options for @MW4N
Sep 24 650'4 659'6 650'4 653'2 2'4 652'4s 01:31P Chart for @MW4U Options for @MW4U
Dec 24 672'6 675'2 668'4 668'6 1'2 668'2s 03:06P Chart for @MW4Z Options for @MW4Z
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN