(801)546-4852                Wednesday, May 15, 2024  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/14 16:30
DTN FUTURES  10       5/14/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 657.00 648.19 628.69 606.69 572.62 71.06 69.29 62.56  89  81 91 89
CBTWT    JUL 672.50 665.13 645.86 624.25 588.72 70.36 69.00 62.90  82  81 88 88
KC WT    MAY 724.00 705.25 681.67 650.96 609.18 77.95 74.26 66.06  97  75 89 82
KC WT    JUL 683.25 677.06 664.75 645.44 603.91 64.63 64.46 60.71  75  69 83 84
MN WT    MAY 729.25 722.69 714.67 699.81 668.71 69.65 68.85 61.64  78  59 90 89
MN WT    JUL 733.25 723.81 718.47 703.07 674.03 69.74 68.28 61.33  77  57 82 83
CORN     MAY 453.75 452.69 451.78 445.72 439.07 58.03 57.60 53.93  75  56 73 74
CORN     JUL 467.50 466.56 464.53 456.85 450.95 60.54 59.58 55.07  78  62 77 78
CORN     SEP 478.00 476.69 473.86 465.96 460.28 63.30 61.60 56.29  84  70 82 83
OATS     MAY 410.75 404.75 399.06 383.83 365.05 80.87 76.40 64.73  56  43 84 82
OATS     JUL 422.75 415.31 403.22 381.40 360.61 85.99 81.73 68.83  83  85 94 95
BEANS    MAY1199.001200.561208.191183.501182.59 54.17 54.39 51.17  23  26 65 77
BEANS    JUL1214.501215.381222.061198.691196.81 54.78 54.90 51.60  27  31 65 76
BEANS    AUG1218.251218.131222.941200.321196.37 56.36 56.25 52.70  32  35 67 78
S MEAL   MAY 363.60 365.05 368.58 356.53 344.59 56.03 57.92 55.30   9  26 68 81
S MEAL   JUL 373.30 371.15 374.56 361.21 348.30 60.54 61.22 57.58  21  30 67 79
B OIL    MAY  42.68  43.26  43.13  43.66  46.06 42.13 41.51 42.38  70  60 28 22
B OIL    JUL  43.40  43.91  43.79  44.30  46.64 42.60 41.91 42.75  66  58 30 23
CATTLE   JUN 178.18 176.46 176.71 176.60 177.76 58.69 54.41 50.69  40  26 60 65
CATTLE   AUG 176.13 174.34 174.45 174.53 175.72 58.23 54.16 50.27  45  30 59 63
FEEDER   MAY 243.28 240.03 241.19 243.17 245.52 54.11 50.37 48.01  46  26 35 44
FEEDER   AUG 255.68 252.24 253.18 255.11 256.74 55.33 51.62 48.72  50  29 39 48
HOGS     MAY  91.83  91.74  92.19  93.85  93.81 35.42 40.63 48.25  12  14  3  4
HOGS     JUN  98.33  97.98  98.44 101.37 102.40 36.94 39.03 45.33  30  27  8  6
COTTON   JUL  74.63  77.04  77.39  78.95  85.45 30.41 31.60 35.97  13  40 25 24
COTTON   OCT  75.58  76.78  76.78  77.53  81.75 36.86 36.85 38.87  22  44 42 36
RICE     MAY  18.72  18.84  18.59  18.81  17.88 52.57 53.96 54.18  63  72 68 69
RICE     JUL  18.91  18.95  18.71  18.98  18.05 53.17 54.15 54.34  56  60 65 66

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN