(801)546-4852                Thursday, October 31, 2024  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/31 16:30
DTN FUTURES  10       10/31/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 570.50 568.25 572.25 581.04 580.12 43.85 45.50 47.65  49  35 15 16
CBTWT    MAR 590.25 588.44 592.28 601.92 600.49 43.02 44.94 47.43  49  35 14 15
KC WT    DEC 569.25 570.19 577.11 586.69 584.94 39.48 42.64 46.05  38  29 13 18
KC WT    MAR 583.00 584.19 591.36 601.69 599.33 38.55 42.01 45.82  37  28 12 17
MN WT    DEC 604.25 603.75 609.36 621.13 620.16 39.66 42.37 45.67  40  29 12 15
MN WT    MAR 628.25 627.25 631.97 643.04 641.77 40.97 43.31 46.31  46  32 14 15
CORN     DEC 410.75 411.69 414.28 412.79 412.94 45.19 47.23 48.33  16  23 39 46
CORN     MAR 426.00 425.81 428.03 427.82 429.76 45.63 46.84 47.86  19  25 34 39
CORN     MAY 434.50 434.13 435.83 435.94 439.12 45.84 46.56 47.41  21  29 33 37
OATS     DEC 394.50 387.25 383.22 382.69 374.07 66.91 63.09 60.07  76  69 55 46
OATS     MAR 394.50 386.63 381.67 380.25 372.04 70.37 65.66 61.23  79  77 63 50
BEANS    NOV 982.50 974.56 983.61 990.831011.14 44.04 43.29 43.98  24  16 11 17
BEANS    JAN 994.50 987.69 994.281003.461027.00 42.56 41.69 42.99  29  19 10 14
BEANS    MAR1009.501001.691006.891016.671040.77 43.53 42.00 43.06  32  20  9 12
S MEAL   DEC 299.50 301.93 308.32 312.49 320.80 21.98 30.24 40.05   5   6  2  6
S MEAL   JAN 301.30 303.05 308.06 311.77 321.05 20.40 29.26 39.69   5   5  1  4
B OIL    DEC  45.14  43.61  43.60  43.12  42.21 64.09 60.54 55.90  52  38 59 56
B OIL    JAN  45.07  43.61  43.54  43.07  42.23 64.78 61.02 56.08  54  41 60 56
CATTLE   OCT 193.00 190.22 189.17 188.52 183.93 73.33 70.23 63.32  76  75 89 88
CATTLE   DEC 186.30 187.49 187.91 187.59 183.78 42.58 49.73 53.17  22  45 62 81
FEEDER   OCT 251.98 250.76 249.74 249.11 244.77 70.76 65.50 56.60  94  91 90 80
FEEDER   NOV 245.38 246.67 247.39 247.79 242.91 41.56 47.47 49.80  24  40 42 56
HOGS     DEC  83.80  82.91  80.84  78.84  75.69 74.71 72.03 66.34  92  92 95 93
HOGS     FEB  85.20  85.13  83.91  82.25  79.14 73.30 71.77 66.49  85  91 94 95
COTTON   DEC  69.57  70.10  71.04  71.30  71.46 32.12 38.51 45.24  13  13  9 24
COTTON   MAR  71.83  72.33  73.16  73.42  73.34 32.85 39.34 45.96  12  13  9 25
RICE     NOV  14.70  14.82  14.97  15.02  15.11 31.93 36.50 43.37  12  21 18 28
RICE     JAN  14.70  14.87  15.01  15.11  15.25 19.60 28.82 40.18  12  15  9 13

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN